---
title: "Jochenstein energy experience\" exhibition"
url: "https://www.upperaustria.com/en/oesterreich-angebot/detail/8299/jochenstein-energy-experience-exhibition.html"
description: "The power plant exhibition \"Energieerlebnis Jochenstein\" is located on the Austrian side of the two-state Danube power plant Jochenstein."
date: 2017-02-22
modified: 2026-03-18
---

# Jochenstein energy experience" exhibition

Jochenstein energy experience" exhibition
===========================================

   Engelhartszell, Oberösterreich, Österreich

at the Danube power plant Jochenstein

 ![](https://assets.tourdata.at/260x195/293723/439ED53738D18FD5FA9C4AA3A6B44CA8B1AA5DCF8636E844D71AA2E300E3F13D/eingang-energieerlebnis-jochenstein.jpg)

 ![](https://assets.tourdata.at/260x195/293724/A7F5DDE49F1631EF94EE299F378DD5F88409210176D27E66E7216A1CFB897790/infocenter-energieerlebnis.jpg)

 ![](https://assets.tourdata.at/260x195/293725/B32C5500C619FCAD619C752553BD95D96C420A4BF1DB7EBAFC3B44B80E87E406/kinosaal-energieerlebnis-jochenstein.jpg)

  © Open copyright  © Wundsam Close copyright

 [    ![An information sign is mounted on a wall. It contains a QR code and text in a serious, factual font. The sign appears to provide information for visitors or residents.](https://assets.tourdata.at/x550/293723/439ED53738D18FD5FA9C4AA3A6B44CA8B1AA5DCF8636E844D71AA2E300E3F13D/eingang-energieerlebnis-jochenstein.jpg "© Wundsam")  ](https://assets.tourdata.at/1920x/293723/439ED53738D18FD5FA9C4AA3A6B44CA8B1AA5DCF8636E844D71AA2E300E3F13D/eingang-energieerlebnis-jochenstein.jpg)

  © Open copyright  © Wundsam Close copyright

 [    ![A large, bright interior with various information boards on the walls. The panels contain texts and images that appear to relate to a tourist theme. The floor is tiled and there are large windows that let in natural light. The room looks modern and inviting.](https://assets.tourdata.at/x550/293724/A7F5DDE49F1631EF94EE299F378DD5F88409210176D27E66E7216A1CFB897790/infocenter-energieerlebnis.jpg "© Wundsam")  ](https://assets.tourdata.at/1920x/293724/A7F5DDE49F1631EF94EE299F378DD5F88409210176D27E66E7216A1CFB897790/infocenter-energieerlebnis.jpg)

  © Open copyright  © Wundsam Close copyright

 [    ![A large presentation area with information boards and screens dominates the room. Several chairs are set up in front of the presentation area, obviously intended for an audience. The lighting and design of the room appear modern and functional.](https://assets.tourdata.at/x550/293725/B32C5500C619FCAD619C752553BD95D96C420A4BF1DB7EBAFC3B44B80E87E406/kinosaal-energieerlebnis-jochenstein.jpg "© Wundsam")  ](https://assets.tourdata.at/1920x/293725/B32C5500C619FCAD619C752553BD95D96C420A4BF1DB7EBAFC3B44B80E87E406/kinosaal-energieerlebnis-jochenstein.jpg)

1.
2.
3.

 Jochenstein, Am Kraftwerk 4
 94107 Untergriesbach

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Jochenstein%2C%20Am%20Kraftwerk%204%2C%2094107%20Untergriesbach "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Jochenstein%2C%20Am%20Kraftwerk%204%2C%2094107%20Untergriesbach "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.516064228207995&lon=13.705787658691406&width=991&height=450&project=ttg-basemap&zoom=2000&server=meta.tourdata.at)

 The power plant exhibition "Energieerlebnis Jochenstein" is located on the Austrian side of the two-state Danube power plant Jochenstein.

 The core of the tour, which leads from the exhibition rooms directly through the power plant to the Haus am Strom, is a cell phone app that allows visitors to upgrade their smartphones to 3D glasses.
Unique virtual reality technology reveals the secrets of power generation and life in the Danube. The impressive structure of the Jochenstein power plant has been fascinating visitors for decades. The challenge was to make the invisible parts of the plant tangible for visitors. The power generation with all the additional systems is completely hidden under water or behind walls.

With the free "Jochenstein Energy Experience" app and handy virtual reality goggles, visitors can discover hidden secrets. For example, the 7.4-metre impeller can be seen in its original size for the first time, as well as how the rake cleaning and energy dissipation work.
A strong Wi-Fi connection allows you to download the app to your smartphone for free. The foldable virtual reality goggles can be purchased or borrowed from the vending machine in the Infocenter or in the Haus am Strom.

**Information about the exhibition:**
**<https://www.verbund.com/de-at/ueber-verbund/besucherzentren/jochenstein>**

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 1,00 hour

 **services**The "Jochenstein Energy Experience" exhibition is open daily from 1 April to 31 October from 9 am to 6 pm, from 1 November to 31 March only on Saturdays, Sundays and public holidays from 9 am to 4 pm.

Guided tours can be booked at Haus am Strom in combination with power plant tours:
Tel: 0049 8591 462 9960
Group size: minimum 20 people
Price for the tour: on request
Duration of the tour: approx. 30 to 60 minutes, depending on the size of the booking

 **possible date of arrival**November 01 to March 31: Saturday, Sunday and public holidays from 09:00 to 16:00
 April 01 to October 31: daily from 09:00 to 18:00

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 7,00 per person
- bookable from 20 Persons

 **Travel periods (13.07.2026 - 01.11.2026)** | From | to |
|---|---|
| 13.07.2026, 09:00 | 13.07.2026, 18:00 |
| 14.07.2026, 09:00 | 14.07.2026, 18:00 |
| 15.07.2026, 09:00 | 15.07.2026, 18:00 |
| 16.07.2026, 09:00 | 16.07.2026, 18:00 |
| 17.07.2026, 09:00 | 17.07.2026, 18:00 |
| 18.07.2026, 09:00 | 18.07.2026, 18:00 |
| 19.07.2026, 09:00 | 19.07.2026, 18:00 |
| 20.07.2026, 09:00 | 20.07.2026, 18:00 |
| 21.07.2026, 09:00 | 21.07.2026, 18:00 |
| 22.07.2026, 09:00 | 22.07.2026, 18:00 |
| 23.07.2026, 09:00 | 23.07.2026, 18:00 |
| 24.07.2026, 09:00 | 24.07.2026, 18:00 |
| 25.07.2026, 09:00 | 25.07.2026, 18:00 |
| 26.07.2026, 09:00 | 26.07.2026, 18:00 |
| 27.07.2026, 09:00 | 27.07.2026, 18:00 |
| 28.07.2026, 09:00 | 28.07.2026, 18:00 |
| 29.07.2026, 09:00 | 29.07.2026, 18:00 |
| 30.07.2026, 09:00 | 30.07.2026, 18:00 |
| 31.07.2026, 09:00 | 31.07.2026, 18:00 |
| 01.08.2026, 09:00 | 01.08.2026, 18:00 |
| 02.08.2026, 09:00 | 02.08.2026, 18:00 |
| 03.08.2026, 09:00 | 03.08.2026, 18:00 |
| 04.08.2026, 09:00 | 04.08.2026, 18:00 |
| 05.08.2026, 09:00 | 05.08.2026, 18:00 |
| 06.08.2026, 09:00 | 06.08.2026, 18:00 |
| 07.08.2026, 09:00 | 07.08.2026, 18:00 |
| 08.08.2026, 09:00 | 08.08.2026, 18:00 |
| 09.08.2026, 09:00 | 09.08.2026, 18:00 |
| 10.08.2026, 09:00 | 10.08.2026, 18:00 |
| 11.08.2026, 09:00 | 11.08.2026, 18:00 |
| 12.08.2026, 09:00 | 12.08.2026, 18:00 |
| 13.08.2026, 09:00 | 13.08.2026, 18:00 |
| 14.08.2026, 09:00 | 14.08.2026, 18:00 |
| 15.08.2026, 09:00 | 15.08.2026, 18:00 |
| 16.08.2026, 09:00 | 16.08.2026, 18:00 |
| 17.08.2026, 09:00 | 17.08.2026, 18:00 |
| 18.08.2026, 09:00 | 18.08.2026, 18:00 |
| 19.08.2026, 09:00 | 19.08.2026, 18:00 |
| 20.08.2026, 09:00 | 20.08.2026, 18:00 |
| 21.08.2026, 09:00 | 21.08.2026, 18:00 |
| 22.08.2026, 09:00 | 22.08.2026, 18:00 |
| 23.08.2026, 09:00 | 23.08.2026, 18:00 |
| 24.08.2026, 09:00 | 24.08.2026, 18:00 |
| 25.08.2026, 09:00 | 25.08.2026, 18:00 |
| 26.08.2026, 09:00 | 26.08.2026, 18:00 |
| 27.08.2026, 09:00 | 27.08.2026, 18:00 |
| 28.08.2026, 09:00 | 28.08.2026, 18:00 |
| 29.08.2026, 09:00 | 29.08.2026, 18:00 |
| 30.08.2026, 09:00 | 30.08.2026, 18:00 |
| 31.08.2026, 09:00 | 31.08.2026, 18:00 |
| 01.09.2026, 09:00 | 01.09.2026, 18:00 |
| 02.09.2026, 09:00 | 02.09.2026, 18:00 |
| 03.09.2026, 09:00 | 03.09.2026, 18:00 |
| 04.09.2026, 09:00 | 04.09.2026, 18:00 |
| 05.09.2026, 09:00 | 05.09.2026, 18:00 |
| 06.09.2026, 09:00 | 06.09.2026, 18:00 |
| 07.09.2026, 09:00 | 07.09.2026, 18:00 |
| 08.09.2026, 09:00 | 08.09.2026, 18:00 |
| 09.09.2026, 09:00 | 09.09.2026, 18:00 |
| 10.09.2026, 09:00 | 10.09.2026, 18:00 |
| 11.09.2026, 09:00 | 11.09.2026, 18:00 |
| 12.09.2026, 09:00 | 12.09.2026, 18:00 |
| 13.09.2026, 09:00 | 13.09.2026, 18:00 |
| 14.09.2026, 09:00 | 14.09.2026, 18:00 |
| 15.09.2026, 09:00 | 15.09.2026, 18:00 |
| 16.09.2026, 09:00 | 16.09.2026, 18:00 |
| 17.09.2026, 09:00 | 17.09.2026, 18:00 |
| 18.09.2026, 09:00 | 18.09.2026, 18:00 |
| 19.09.2026, 09:00 | 19.09.2026, 18:00 |
| 20.09.2026, 09:00 | 20.09.2026, 18:00 |
| 21.09.2026, 09:00 | 21.09.2026, 18:00 |
| 22.09.2026, 09:00 | 22.09.2026, 18:00 |
| 23.09.2026, 09:00 | 23.09.2026, 18:00 |
| 24.09.2026, 09:00 | 24.09.2026, 18:00 |
| 25.09.2026, 09:00 | 25.09.2026, 18:00 |
| 26.09.2026, 09:00 | 26.09.2026, 18:00 |
| 27.09.2026, 09:00 | 27.09.2026, 18:00 |
| 28.09.2026, 09:00 | 28.09.2026, 18:00 |
| 29.09.2026, 09:00 | 29.09.2026, 18:00 |
| 30.09.2026, 09:00 | 30.09.2026, 18:00 |
| 01.10.2026, 09:00 | 01.10.2026, 18:00 |
| 02.10.2026, 09:00 | 02.10.2026, 18:00 |
| 03.10.2026, 09:00 | 03.10.2026, 18:00 |
| 04.10.2026, 09:00 | 04.10.2026, 18:00 |
| 05.10.2026, 09:00 | 05.10.2026, 18:00 |
| 06.10.2026, 09:00 | 06.10.2026, 18:00 |
| 07.10.2026, 09:00 | 07.10.2026, 18:00 |
| 08.10.2026, 09:00 | 08.10.2026, 18:00 |
| 09.10.2026, 09:00 | 09.10.2026, 18:00 |
| 10.10.2026, 09:00 | 10.10.2026, 18:00 |
| 11.10.2026, 09:00 | 11.10.2026, 18:00 |
| 12.10.2026, 09:00 | 12.10.2026, 18:00 |
| 13.10.2026, 09:00 | 13.10.2026, 18:00 |
| 14.10.2026, 09:00 | 14.10.2026, 18:00 |
| 15.10.2026, 09:00 | 15.10.2026, 18:00 |
| 16.10.2026, 09:00 | 16.10.2026, 18:00 |
| 17.10.2026, 09:00 | 17.10.2026, 18:00 |
| 18.10.2026, 09:00 | 18.10.2026, 18:00 |
| 19.10.2026, 09:00 | 19.10.2026, 18:00 |
| 20.10.2026, 09:00 | 20.10.2026, 18:00 |
| 21.10.2026, 09:00 | 21.10.2026, 18:00 |
| 22.10.2026, 09:00 | 22.10.2026, 18:00 |
| 23.10.2026, 09:00 | 23.10.2026, 18:00 |
| 24.10.2026, 09:00 | 24.10.2026, 18:00 |
| 25.10.2026, 09:00 | 25.10.2026, 18:00 |
| 26.10.2026, 09:00 | 26.10.2026, 18:00 |
| 27.10.2026, 09:00 | 27.10.2026, 18:00 |
| 28.10.2026, 09:00 | 28.10.2026, 18:00 |
| 29.10.2026, 09:00 | 29.10.2026, 18:00 |
| 30.10.2026, 09:00 | 30.10.2026, 18:00 |
| 31.10.2026, 09:00 | 31.10.2026, 18:00 |
| 01.11.2026, 09:00 | 01.11.2026, 18:00 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Jochenstein energy experience" exhibition**

 House by the river
 Jochenstein, Am Kraftwerk 4
 94107 Untergriesbach

  Phone [+49 8591 912890](tel:+498591912890)
  E-Mail [info@hausamstrom.de](#mailto)
   Web [www.hausamstrom.de](http://www.hausamstrom.de "New window")
   http://www.hausamstrom.de

 [ Prices ](#ttgCollapsePreise)
--------------------------------

Guided tours on request at Haus am Strom

 **Payment methods**   Cash payment

   Invoice

   Transfer

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for teenagers
- Suitable for seniors
- Suitable for friends
- Suitable for couples
- Suitable for children

 **Particularly suitable for**- For families

 [To the website](http://www.hausamstrom.de "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window")
 [ ![TOURDATA Logo](https://www.upperaustria.com/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")