---
title: Raft Rentals on the Danube
url: "https://www.upperaustria.com/en/oesterreich-angebot/detail/11550/raft-rentals-on-the-danube.html"
description: A Raft Ride on the Danube—A Special Group Experience
date: 2017-02-22
modified: 2026-03-18
---

# Raft Rentals on the Danube

Raft Rentals on the Danube
============================

   Hofkirchen im Mühlkreis, Oberösterreich, Österreich

Be Your Own Captain

 ![](https://assets.tourdata.at/260x195/475809/7891FF86AADC2177DCDE293F0B1736C955FADA87C6DF72B593553AD9A3B9EF5A/donauregionzillenwittizillenfahrtwesenufer2025infilmity3-jpg.jpg)

 ![](https://assets.tourdata.at/260x195/475806/EC35CBE1DB70767CE492E41AC9BA0CFDC9D9BB66CFAA3ABAADD7B08B89DA0144/donaulimeswelterberundedonauradwegoberoesterreich1000thingsdanielleeb3-jpg.jpg)

 ![](https://assets.tourdata.at/260x195/475807/A5E30FA1747BA5B5D414D32A00DB2356815FA59CB0D7B568A721EBBE5239A40B/donauregionzillenwittiwerkstattwesenufer2025infilmity11-jpg.jpg)

   View copyright  © Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich Close copyright

 [    ![](https://assets.tourdata.at/x550/475809/7891FF86AADC2177DCDE293F0B1736C955FADA87C6DF72B593553AD9A3B9EF5A/donauregionzillenwittizillenfahrtwesenufer2025infilmity3-jpg.jpg "© Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich")  ](https://assets.tourdata.at/1920x/475809/7891FF86AADC2177DCDE293F0B1736C955FADA87C6DF72B593553AD9A3B9EF5A/donauregionzillenwittizillenfahrtwesenufer2025infilmity3-jpg.jpg)

   View copyright  © 1000things | Daniel Leeb Close copyright

 [    ![](https://assets.tourdata.at/x550/475806/EC35CBE1DB70767CE492E41AC9BA0CFDC9D9BB66CFAA3ABAADD7B08B89DA0144/donaulimeswelterberundedonauradwegoberoesterreich1000thingsdanielleeb3-jpg.jpg "© 1000things | Daniel Leeb")  ](https://assets.tourdata.at/1920x/475806/EC35CBE1DB70767CE492E41AC9BA0CFDC9D9BB66CFAA3ABAADD7B08B89DA0144/donaulimeswelterberundedonauradwegoberoesterreich1000thingsdanielleeb3-jpg.jpg)

   View copyright  © Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich Close copyright

 [    ![](https://assets.tourdata.at/x550/475807/A5E30FA1747BA5B5D414D32A00DB2356815FA59CB0D7B568A721EBBE5239A40B/donauregionzillenwittiwerkstattwesenufer2025infilmity11-jpg.jpg "© Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich")  ](https://assets.tourdata.at/1920x/475807/A5E30FA1747BA5B5D414D32A00DB2356815FA59CB0D7B568A721EBBE5239A40B/donauregionzillenwittiwerkstattwesenufer2025infilmity11-jpg.jpg)

   View copyright  © Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich Close copyright

 [    ![](https://assets.tourdata.at/x550/475810/BBA5BD958EC85A4914D8B77A6834DE644F96ADDFCBA3B13B25B65932711AA382/donauregionzillenwittizillenfahrtwesenufer2025infilmity54-jpg.jpg "© Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich")  ](https://assets.tourdata.at/1920x/475810/BBA5BD958EC85A4914D8B77A6834DE644F96ADDFCBA3B13B25B65932711AA382/donauregionzillenwittizillenfahrtwesenufer2025infilmity54-jpg.jpg)

   View copyright  © Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich Close copyright

 [    ![](https://assets.tourdata.at/x550/475808/778940206C52B4817F244F073EAB31620C19AC7093912D005AC16145F2BDE8FE/donauregionzillenwittiwerkstattwesenufer2025infilmity25-jpg.jpg "© Tourismusverband Donau Oberösterreich | infilmity, Tourismusverband Donau Oberösterreich")  ](https://assets.tourdata.at/1920x/475808/778940206C52B4817F244F073EAB31620C19AC7093912D005AC16145F2BDE8FE/donauregionzillenwittiwerkstattwesenufer2025infilmity25-jpg.jpg)

1.
2.
3.
4.
5.

 Freizell 4
 4085 Hofkirchen im Mühlkreis

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Freizell%204%2C%204085%20Hofkirchen%20im%20M%C3%BChlkreis "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Freizell%204%2C%204085%20Hofkirchen%20im%20M%C3%BChlkreis "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.45071349&lon=13.82773771&width=991&height=450&project=ttg-basemap&zoom=2000&server=meta.tourdata.at)

 A Raft Ride on the Danube—A Special Group Experience

Experience the Danube at its most beautiful and explore the unique river landscape around Freizell at your own pace. The fleet ranges from Zillen with 5-PS outboard motors to powerful 60-PS models. All boats are steered with a tiller; the 8-meter Zille with a 40 PS engine and the 60 PS Zilles feature a comfortable helm with a steering wheel.

The 5-PS motor Zille and our Zille with an electric motor may be operated by individuals aged 16 and older. For all Zilles with more powerful engines, a boat operator’s license for inland waters and waterways up to 10 meters is required.

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 2,00 hours

 **services**- Rowing boat tour **without a captain for up to 6 people**
- **Rental duration:** 2 hours or more
- **Training**
- **Last trip:** no later than 2 hours before closing time
- **Rentals for multiple days are also available.**

Ideal for groups, company outings, or birthday parties

 **possible date of arrival**May through September, by appointment only, provided the weather is nice and conditions on the Danube are favorable.
 Available Monday through Sunday, 9:00 a.m.–6:30 p.m.

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 30,00 per family/group
- bookable from 6 Persons

 **Travel periods (01.05.2027 - 30.09.2027)** | From | to |
|---|---|
| 01.05.2027 | 01.05.2027 |
| 02.05.2027 | 02.05.2027 |
| 03.05.2027 | 03.05.2027 |
| 04.05.2027 | 04.05.2027 |
| 05.05.2027 | 05.05.2027 |
| 06.05.2027 | 06.05.2027 |
| 07.05.2027 | 07.05.2027 |
| 08.05.2027 | 08.05.2027 |
| 09.05.2027 | 09.05.2027 |
| 10.05.2027 | 10.05.2027 |
| 11.05.2027 | 11.05.2027 |
| 12.05.2027 | 12.05.2027 |
| 13.05.2027 | 13.05.2027 |
| 14.05.2027 | 14.05.2027 |
| 15.05.2027 | 15.05.2027 |
| 16.05.2027 | 16.05.2027 |
| 17.05.2027 | 17.05.2027 |
| 18.05.2027 | 18.05.2027 |
| 19.05.2027 | 19.05.2027 |
| 20.05.2027 | 20.05.2027 |
| 21.05.2027 | 21.05.2027 |
| 22.05.2027 | 22.05.2027 |
| 23.05.2027 | 23.05.2027 |
| 24.05.2027 | 24.05.2027 |
| 25.05.2027 | 25.05.2027 |
| 26.05.2027 | 26.05.2027 |
| 27.05.2027 | 27.05.2027 |
| 28.05.2027 | 28.05.2027 |
| 29.05.2027 | 29.05.2027 |
| 30.05.2027 | 30.05.2027 |
| 31.05.2027 | 31.05.2027 |
| 01.06.2027 | 01.06.2027 |
| 02.06.2027 | 02.06.2027 |
| 03.06.2027 | 03.06.2027 |
| 04.06.2027 | 04.06.2027 |
| 05.06.2027 | 05.06.2027 |
| 06.06.2027 | 06.06.2027 |
| 07.06.2027 | 07.06.2027 |
| 08.06.2027 | 08.06.2027 |
| 09.06.2027 | 09.06.2027 |
| 10.06.2027 | 10.06.2027 |
| 11.06.2027 | 11.06.2027 |
| 12.06.2027 | 12.06.2027 |
| 13.06.2027 | 13.06.2027 |
| 14.06.2027 | 14.06.2027 |
| 15.06.2027 | 15.06.2027 |
| 16.06.2027 | 16.06.2027 |
| 17.06.2027 | 17.06.2027 |
| 18.06.2027 | 18.06.2027 |
| 19.06.2027 | 19.06.2027 |
| 20.06.2027 | 20.06.2027 |
| 21.06.2027 | 21.06.2027 |
| 22.06.2027 | 22.06.2027 |
| 23.06.2027 | 23.06.2027 |
| 24.06.2027 | 24.06.2027 |
| 25.06.2027 | 25.06.2027 |
| 26.06.2027 | 26.06.2027 |
| 27.06.2027 | 27.06.2027 |
| 28.06.2027 | 28.06.2027 |
| 29.06.2027 | 29.06.2027 |
| 30.06.2027 | 30.06.2027 |
| 01.07.2027 | 01.07.2027 |
| 02.07.2027 | 02.07.2027 |
| 03.07.2027 | 03.07.2027 |
| 04.07.2027 | 04.07.2027 |
| 05.07.2027 | 05.07.2027 |
| 06.07.2027 | 06.07.2027 |
| 07.07.2027 | 07.07.2027 |
| 08.07.2027 | 08.07.2027 |
| 09.07.2027 | 09.07.2027 |
| 10.07.2027 | 10.07.2027 |
| 11.07.2027 | 11.07.2027 |
| 12.07.2027 | 12.07.2027 |
| 13.07.2027 | 13.07.2027 |
| 14.07.2027 | 14.07.2027 |
| 15.07.2027 | 15.07.2027 |
| 16.07.2027 | 16.07.2027 |
| 17.07.2027 | 17.07.2027 |
| 18.07.2027 | 18.07.2027 |
| 19.07.2027 | 19.07.2027 |
| 20.07.2027 | 20.07.2027 |
| 21.07.2027 | 21.07.2027 |
| 22.07.2027 | 22.07.2027 |
| 23.07.2027 | 23.07.2027 |
| 24.07.2027 | 24.07.2027 |
| 25.07.2027 | 25.07.2027 |
| 26.07.2027 | 26.07.2027 |
| 27.07.2027 | 27.07.2027 |
| 28.07.2027 | 28.07.2027 |
| 29.07.2027 | 29.07.2027 |
| 30.07.2027 | 30.07.2027 |
| 31.07.2027 | 31.07.2027 |
| 01.08.2027 | 01.08.2027 |
| 02.08.2027 | 02.08.2027 |
| 03.08.2027 | 03.08.2027 |
| 04.08.2027 | 04.08.2027 |
| 05.08.2027 | 05.08.2027 |
| 06.08.2027 | 06.08.2027 |
| 07.08.2027 | 07.08.2027 |
| 08.08.2027 | 08.08.2027 |
| 09.08.2027 | 09.08.2027 |
| 10.08.2027 | 10.08.2027 |
| 11.08.2027 | 11.08.2027 |
| 12.08.2027 | 12.08.2027 |
| 13.08.2027 | 13.08.2027 |
| 14.08.2027 | 14.08.2027 |
| 15.08.2027 | 15.08.2027 |
| 16.08.2027 | 16.08.2027 |
| 17.08.2027 | 17.08.2027 |
| 18.08.2027 | 18.08.2027 |
| 19.08.2027 | 19.08.2027 |
| 20.08.2027 | 20.08.2027 |
| 21.08.2027 | 21.08.2027 |
| 22.08.2027 | 22.08.2027 |
| 23.08.2027 | 23.08.2027 |
| 24.08.2027 | 24.08.2027 |
| 25.08.2027 | 25.08.2027 |
| 26.08.2027 | 26.08.2027 |
| 27.08.2027 | 27.08.2027 |
| 28.08.2027 | 28.08.2027 |
| 29.08.2027 | 29.08.2027 |
| 30.08.2027 | 30.08.2027 |
| 31.08.2027 | 31.08.2027 |
| 01.09.2027 | 01.09.2027 |
| 02.09.2027 | 02.09.2027 |
| 03.09.2027 | 03.09.2027 |
| 04.09.2027 | 04.09.2027 |
| 05.09.2027 | 05.09.2027 |
| 06.09.2027 | 06.09.2027 |
| 07.09.2027 | 07.09.2027 |
| 08.09.2027 | 08.09.2027 |
| 09.09.2027 | 09.09.2027 |
| 10.09.2027 | 10.09.2027 |
| 11.09.2027 | 11.09.2027 |
| 12.09.2027 | 12.09.2027 |
| 13.09.2027 | 13.09.2027 |
| 14.09.2027 | 14.09.2027 |
| 15.09.2027 | 15.09.2027 |
| 16.09.2027 | 16.09.2027 |
| 17.09.2027 | 17.09.2027 |
| 18.09.2027 | 18.09.2027 |
| 19.09.2027 | 19.09.2027 |
| 20.09.2027 | 20.09.2027 |
| 21.09.2027 | 21.09.2027 |
| 22.09.2027 | 22.09.2027 |
| 23.09.2027 | 23.09.2027 |
| 24.09.2027 | 24.09.2027 |
| 25.09.2027 | 25.09.2027 |
| 26.09.2027 | 26.09.2027 |
| 27.09.2027 | 27.09.2027 |
| 28.09.2027 | 28.09.2027 |
| 29.09.2027 | 29.09.2027 |
| 30.09.2027 | 30.09.2027 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Raft Rentals on the Danube**

 Boat hire Freizell - Be your own captain!
 Freizell 4
 4085 Hofkirchen im Mühlkreis

  Phone [+43 7285 6390](tel:+4372856390)
  E-Mail [info@witti.co.at](#mailto)
   Web [www.witti.co.at](http://www.witti.co.at "New window")
   http://www.witti.co.at

 [ Prices ](#ttgCollapsePreise)
--------------------------------

Maximum group size: 6 people (per boat)
Duration: at least 2 hours
Price per hour and per boat starting at 30.00 euros. Advance registration required.

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for seniors
- Suitable for friends

 **Particularly suitable for**- For families

 [To the website](http://www.witti.co.at "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window")
 [ ![TOURDATA Logo](https://www.upperaustria.com/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")