---
title: Special Days
url: "https://www.upperaustria.com/en/oesterreich-angebot/detail/11515/special-days.html"
description: "Welcome to the Big Sky RanchOur ranch is located at 960 meters above sea level in the northern part of the Mühlviertler Alm in Liebenau, with direct access to Europe’s largest network of horseback riding trails. Pure freedom!In our beautiful natural surroundings, you’ll also find numerous hiking and biking trails—such as the Tour de Alm—as well as swimming lakes and the Liebenau Winter Sports Arena."
date: 2017-02-22
modified: 2026-03-18
---

# Special Days

Special Days
==============

   Liebenau, Oberösterreich, Österreich

Trail Riding with Your Own Horse on the Mühlviertler Alm

 ![](https://assets.tourdata.at/260x195/469116/5A61B4C1BE8073820FED0E6A8E150FA05C4ED8A1A6F62AB20603BDE82BAC74BD/big-sky-ranch-png.png)

   Open copyright  © Big Sky Ranch, Big Sky Ranch Close copyright

 [    ![Big Sky Ranch](https://assets.tourdata.at/x550/469116/5A61B4C1BE8073820FED0E6A8E150FA05C4ED8A1A6F62AB20603BDE82BAC74BD/big-sky-ranch-png.png "© Big Sky Ranch, Big Sky Ranch")  ](https://assets.tourdata.at/1920x/469116/5A61B4C1BE8073820FED0E6A8E150FA05C4ED8A1A6F62AB20603BDE82BAC74BD/big-sky-ranch-png.png)

 Liebenau 168
 4252 Liebenau

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Liebenau%20168%2C%204252%20Liebenau "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Liebenau%20168%2C%204252%20Liebenau "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.53782275&lon=14.80260911&width=991&height=450&project=ttg-basemap&zoom=2000&server=meta.tourdata.at)

Welcome to the Big Sky Ranch

Our ranch is located at 960 meters above sea level in the northern part of the Mühlviertler Alm in Liebenau, with direct access to Europe’s largest network of horseback riding trails. Pure freedom!
In our beautiful natural surroundings, you’ll also find numerous hiking and biking trails—such as the Tour de Alm—as well as swimming lakes and the Liebenau Winter Sports Arena.

 Sunday through Thursday

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- 4 nights

 **services**- 4 nights in a ranch-style double room with a covered porch
- 4 meals (half-board: hearty breakfast and dinner)
- Guest horse stall (feed and mucking out)
- Use of our pasture fields
- Trail permit
- Assistance with tour planning

 **Catering**- Half-board

 **possible date of arrival**Sunday

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 325,00 per person

 **Travel periods (20.09.2026 - 20.09.2028)** | From | to |
|---|---|
| 20.09.2026 | 23.09.2026 |
| 27.09.2026 | 30.09.2026 |
| 04.10.2026 | 07.10.2026 |
| 11.10.2026 | 14.10.2026 |
| 18.10.2026 | 21.10.2026 |
| 25.10.2026 | 28.10.2026 |
| 01.11.2026 | 04.11.2026 |
| 08.11.2026 | 11.11.2026 |
| 15.11.2026 | 18.11.2026 |
| 22.11.2026 | 25.11.2026 |
| 29.11.2026 | 02.12.2026 |
| 06.12.2026 | 09.12.2026 |
| 13.12.2026 | 16.12.2026 |
| 20.12.2026 | 23.12.2026 |
| 27.12.2026 | 30.12.2026 |
| 03.01.2027 | 06.01.2027 |
| 10.01.2027 | 13.01.2027 |
| 17.01.2027 | 20.01.2027 |
| 24.01.2027 | 27.01.2027 |
| 31.01.2027 | 03.02.2027 |
| 07.02.2027 | 10.02.2027 |
| 14.02.2027 | 17.02.2027 |
| 21.02.2027 | 24.02.2027 |
| 28.02.2027 | 03.03.2027 |
| 07.03.2027 | 10.03.2027 |
| 14.03.2027 | 17.03.2027 |
| 21.03.2027 | 24.03.2027 |
| 28.03.2027 | 31.03.2027 |
| 04.04.2027 | 07.04.2027 |
| 11.04.2027 | 14.04.2027 |
| 18.04.2027 | 21.04.2027 |
| 25.04.2027 | 28.04.2027 |
| 02.05.2027 | 05.05.2027 |
| 09.05.2027 | 12.05.2027 |
| 16.05.2027 | 19.05.2027 |
| 23.05.2027 | 26.05.2027 |
| 30.05.2027 | 02.06.2027 |
| 06.06.2027 | 09.06.2027 |
| 13.06.2027 | 16.06.2027 |
| 20.06.2027 | 23.06.2027 |
| 27.06.2027 | 30.06.2027 |
| 04.07.2027 | 07.07.2027 |
| 11.07.2027 | 14.07.2027 |
| 18.07.2027 | 21.07.2027 |
| 25.07.2027 | 28.07.2027 |
| 01.08.2027 | 04.08.2027 |
| 08.08.2027 | 11.08.2027 |
| 15.08.2027 | 18.08.2027 |
| 22.08.2027 | 25.08.2027 |
| 29.08.2027 | 01.09.2027 |
| 05.09.2027 | 08.09.2027 |
| 12.09.2027 | 15.09.2027 |
| 19.09.2027 | 22.09.2027 |
| 26.09.2027 | 29.09.2027 |
| 03.10.2027 | 06.10.2027 |
| 10.10.2027 | 13.10.2027 |
| 17.10.2027 | 20.10.2027 |
| 24.10.2027 | 27.10.2027 |
| 31.10.2027 | 03.11.2027 |
| 07.11.2027 | 10.11.2027 |
| 14.11.2027 | 17.11.2027 |
| 21.11.2027 | 24.11.2027 |
| 28.11.2027 | 01.12.2027 |
| 05.12.2027 | 08.12.2027 |
| 12.12.2027 | 15.12.2027 |
| 19.12.2027 | 22.12.2027 |
| 26.12.2027 | 29.12.2027 |
| 02.01.2028 | 05.01.2028 |
| 09.01.2028 | 12.01.2028 |
| 16.01.2028 | 19.01.2028 |
| 23.01.2028 | 26.01.2028 |
| 30.01.2028 | 02.02.2028 |
| 06.02.2028 | 09.02.2028 |
| 13.02.2028 | 16.02.2028 |
| 20.02.2028 | 23.02.2028 |
| 27.02.2028 | 01.03.2028 |
| 05.03.2028 | 08.03.2028 |
| 12.03.2028 | 15.03.2028 |
| 19.03.2028 | 22.03.2028 |
| 26.03.2028 | 29.03.2028 |
| 02.04.2028 | 05.04.2028 |
| 09.04.2028 | 12.04.2028 |
| 16.04.2028 | 19.04.2028 |
| 23.04.2028 | 26.04.2028 |
| 30.04.2028 | 03.05.2028 |
| 07.05.2028 | 10.05.2028 |
| 14.05.2028 | 17.05.2028 |
| 21.05.2028 | 24.05.2028 |
| 28.05.2028 | 31.05.2028 |
| 04.06.2028 | 07.06.2028 |
| 11.06.2028 | 14.06.2028 |
| 18.06.2028 | 21.06.2028 |
| 25.06.2028 | 28.06.2028 |
| 02.07.2028 | 05.07.2028 |
| 09.07.2028 | 12.07.2028 |
| 16.07.2028 | 19.07.2028 |
| 23.07.2028 | 26.07.2028 |
| 30.07.2028 | 02.08.2028 |
| 06.08.2028 | 09.08.2028 |
| 13.08.2028 | 16.08.2028 |
| 20.08.2028 | 23.08.2028 |
| 27.08.2028 | 30.08.2028 |
| 03.09.2028 | 06.09.2028 |
| 10.09.2028 | 13.09.2028 |
| 17.09.2028 | 20.09.2028 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Special Days**

 [Big-Sky-Ranch](https://www.upperaustria.com/en/oesterreich-unterkunft/detail/430019419/big-sky-ranch.html)
 Liebenau 168
 4252 Liebenau

  Phone [+43 6502 810402](tel:+436502810402)
  mobile [+43 650 2810402](tel:+436502810402)
  E-Mail [office@big-sky-ranch.at](#mailto)
   Web [www.Big-Sky-Ranch.at](http://www.Big-Sky-Ranch.at "New window")
   http://www.Big-Sky-Ranch.at

 ---

 **Legal contact information**

 Big-Sky-Ranch
 Helga und Johann Spiegl
 Liebenau 168
 AT-4252 Liebenau
 office@big-sky-ranch.at
 http://www.Big-Sky-Ranch.at

 [ Prices ](#ttgCollapsePreise)
--------------------------------

Price per person: €325.00

 **Payment methods**   Cash payment

   Invoice

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for single travelers
- Suitable for friends
- Suitable for couples

 **Particularly suitable for**- For travellers with a dog

 [ Accommodations ](#ttgCollapseVermieter)
-------------------------------------------

 [   Open copyright  © Copyright: Familie Spiegl Close copyright

 ![](https://assets.tourdata.at/660x495/145883/D8B4FAD4B6B8D8639DB3130395DD544E0C8F039898FADDFB5003DBB5452AD634/big-sky-ranch-aussenansicht.jpg "Big-Sky-Ranch Aussenansicht (© Copyright: Familie Spiegl)")

 Big-Sky-Ranch

 ](https://www.upperaustria.com/en/oesterreich-unterkunft/detail/430019419/big-sky-ranch.html)

 [To the website](http://www.Big-Sky-Ranch.at "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window")
 [ ![TOURDATA Logo](https://www.upperaustria.com/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")